Grinding Chamber : | 2 HP | 3 HP |
Grinding Cutter : | 4 Blades S.S | 4 Blades S.S |
Capacity : | 10 to 15 kg. | 15 to 20 kg. |
Electric Motor : | 2 HP single phase | 3 HP single phase |
R.P.M. | 2800 RPM | 2800 RPM |
Power Consumption : | 1.2 unit / h | 2 unit / h |
Weight : | 40 kg Approx | 60 kg Approx |
Grinding Chamber : | 2 HP | 3 HP |
Grinding Cutter : | 4 Blades | 4 Blades |
Capacity : | 15 to 20 kg. | 20 to 25 kg. |
Electric Motor : | 2 HP single phase | 3 HP single phase |
R.P.M. | 2800 RPM | 2800 RPM |
Power Consumption : | 1.5 unit / h | 2.4 unit / h |
Weight : | 88 kg Approx | 98 kg Approx |
WhatsApp us